2. HOUSING UNITS BY NUMBER OF HOUSEHOLDS AND HOUSEHOLD MEMBERS, 2011 CENSUS1) |
Total housing units | Occupied dwellings | Other housing units | Collective living quarters2) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of housing units |
Number of households | Number of household members |
Total number | Number of households | Number of household members |
Total number | Number of households | Number of household members |
Total number | Number of institutional and private households |
Number of household members |
|
City of Zagreb | 300.272 | 303.610 | 789.966 | 299.977 | 303.191 | 780.957 | 86 | 88 | 188 | 209 | 331 | 8.821 |
Districts | ||||||||||||
Brezovica | 3.494 | 3.561 | 12.029 | 3.489 | 3.556 | 11.908 | 2 | 2 | 2 | 3 | 3 | 119 |
Črnomerec | 15.055 | 15.186 | 38.544 | 15.043 | 15.159 | 37.954 | 1 | 1 | 1 | 11 | 26 | 589 |
Donja Dubrava | 12.139 | 12.319 | 36.359 | 12.128 | 12.304 | 36.300 | 6 | 6 | 13 | 5 | 9 | 46 |
Donji Grad | 16.446 | 16.625 | 37.017 | 16.425 | 16.587 | 36.005 | 7 | 7 | 15 | 14 | 31 | 997 |
Gornja Dubrava | 21.076 | 21.271 | 61.840 | 21.056 | 21.251 | 61.471 | 6 | 6 | 8 | 14 | 14 | 361 |
Gornji Grad-Medveščak | 12.820 | 12.938 | 30.962 | 12.785 | 12.901 | 30.084 | 2 | 2 | 2 | 33 | 35 | 876 |
Maksimir | 18.945 | 19.123 | 48.900 | 18.916 | 19.078 | 47.853 | 2 | 2 | 9 | 27 | 43 | 1.038 |
Novi Zagreb-istok | 24.574 | 24.828 | 59.050 | 24.563 | 24.801 | 58.670 | 4 | 4 | 6 | 7 | 23 | 374 |
Novi Zagreb-zapad | 21.381 | 21.578 | 58.102 | 21.364 | 21.560 | 57.283 | 2 | 3 | 11 | 15 | 15 | 808 |
Pešćenica-Žitnjak | 21.319 | 21.639 | 56.486 | 21.295 | 21.606 | 55.840 | 11 | 11 | 38 | 13 | 22 | 608 |
Podsljeme | 6.503 | 6.596 | 19.165 | 6.498 | 6.591 | 19.095 | - | - | - | 5 | 5 | 70 |
Podsused-Vrapče | 16.537 | 16.793 | 45.754 | 16.519 | 16.775 | 45.225 | 2 | 2 | 12 | 16 | 16 | 517 |
Sesvete | 21.702 | 21.963 | 70.002 | 21.676 | 21.936 | 69.726 | 10 | 11 | 13 | 16 | 16 | 263 |
Stenjevec | 18.804 | 18.984 | 51.387 | 18.798 | 18.978 | 51.125 | 3 | 3 | 9 | 3 | 3 | 253 |
Trešnjevka-jug | 27.719 | 28.056 | 66.665 | 27.700 | 28.028 | 66.316 | 11 | 11 | 22 | 8 | 17 | 327 |
Trešnjevka-sjever | 23.597 | 23.789 | 55.422 | 23.580 | 23.738 | 54.596 | 7 | 7 | 8 | 10 | 44 | 818 |
Trnje | 18.161 | 18.361 | 42.282 | 18.142 | 18.342 | 41.506 | 10 | 10 | 19 | 9 | 9 | 757 |
1) The difference to the total number of households and the number of household members relates to homeless persons enumerated outside housing units. |
2) Also including homeless persons enumerated in shelters. |